
+38 067 935 25 44
00380689869898 (汉语)
00380930552240 (باللغة العربية)
![]() |
00380930552240 (باللغة العربية) |
+38 067 935 25 44
![]() |
00380930552240 (باللغة العربية) |
Term of observation | Erythrocytes 1012/l M ± m |
Hemoglobin g/l M ± m |
Thrombocytes 109/l M ± m |
Leukocytes 109/l M ± m |
Before treatment
|
2.65 ± 0.15 | 78.19 ± 4.25 | 79.40 ± 16.42 | 1.37 ± 0.16 |
After FSCT (days)
|
||||
3 | 2.72 ± 0.13 | 79.39 ± 3.91 | 133.20 ± 38.39 | 1.90 ± 0.31 |
5 | 2.75 ± 0.13 | 82.42 ± 3.51 | 191.92 ± 55.92 | 3.12 ± 1.05 |
7 | 2.87 ± 0.13 | 84.77 ± 3.52 | 153.34 ± 37.35 | 4.46 ± 1.78 |
11 | 3.12 ± 0.15 | 91.27 ± 3.54 | 164.23 ± 29.54 | 4.21 ± 0.69 |
13 | 3.40 ± 0.16 | 96.19 ± 3.50 | 212.65 ± 37.95 | 4.68 ± 0.89 |
30 | 3.51 ± 0.16 | 103.27 ± 3.67 | 163.73 ± 20.00 | 5.20 ± 1.01 |
Days after Transplantation |
After Fetal Stem Cells Transplantation (n=26) |
Control group (n=30) |
||||
|
M | m | % | M | m | % |
0 | 1.37 | 0.16 | 100 | 1.20 | 0.07 | 100 |
3 | 1.90 | 0.31 | 138 | 1.17 | 0.09 | 97.5 |
5 | 3.12 | 1.05 | 228 | — | — | — |
7 | 4.46 | 1.78 | 325 | 1.18 | 0.11 | 97.7 |
11 | 4.21 | 0.69 | 307 | 1.51 | 0.15 | 126 |
13 | 4.68 | 0.89 | 341 | 2.10 | 0.20 | 175 |
30 | 5.20 | 1.01 | 379 | 4.10 | 0.48 | 341 |
Days after transplantation | Total leukocytes | Neutrophils | ||||
|
M | m | % | M | m | % |
0 | 0.98 | 0.17 | 100 | 0.18 | 0.07 | 100 |
3 | 1.24 | 0.14 | 126 | 0.40 | 0.12 | 222 |
5 | 3.02 | 1.56 | 308 | 1.76 | 1.24 | 977 |
7 | 4.79 | 2.89 | 488 | 2.18 | 1,627 | |
11 | 3.59 | 0.91 | 366 | 1.79 | 0.76 | 994 |
13 | 3.78 | 1.17 | 385 | 2.06 | 0.95 | 1,144 |
30 | 4.83 | 1.50 | 492 | 1.95 | 0.54 | 1,083 |
Blood indices | St.in | Before stem cell therapy |
Days after cell therapy | ||||
3 | 7 | 11 | 15 | 30 | |||
Erythrocytes, 1012/l |
M m p |
3.60 0.11 |
3.54 0.19 |
3.59 0.16 |
3.62 0.17 |
4.05 0.21 |
3.89 0.19 |
Hemoglobin, G/l |
M m p |
111.4 6.0 |
106.3 5.25 |
109.9 5.08 |
111.5 4.79 |
115.8 4.53 |
120.7 4.33 |
Leukocytes, 109/l |
M m p |
2.66 0.29 |
3.14 0.53 |
3.83 0.49 <0.05 |
3.53 0.52 |
3.36 0.28 <0.05 |
3.55 0.24 <0.01 |
Neutroph. stab, % |
M m p |
6.29 1.38 |
5.14 1.03 |
4.93 0.55 |
5.50 1.29 |
5.79 1.35 |
5.38 1.02 |
Neutroph. stab, G/l |
M m p |
180.9 34.1 |
154.6 41.6 |
190.7 30.3 |
269.0 115.3 |
198.4 46.3 |
199.8 44.8 |
Neutroph. segmented, % |
M m p |
54.3 2.56 |
58.6 2.73 |
58.7 2.38 |
64.1 2.57 <0.01 |
63.1 1.90 <0.005 |
64.7 2.54 <0.005 |
Neutrophils segm., 109/l |
M m p |
1.48 0.20 |
1.84 0.31 |
2.29 0.33 <0.05 |
2.24 2.98 <0.05 |
2.04 0.16 <0.05 |
2.18 0.08 <0.05 |
Lymphocytes, % |
M m p |
20.6 2.06 |
20.9 2.31 |
23.1 1.80 |
17.2 1.62 |
18.6 1.95 |
15.7 1.93 |
Lymphocytes, 109/l |
M m p |
0.55 0.07 |
0.75 0.22 |
0.89 0.18 |
0.59 0.09 |
0.63 0.10 |
0.48 0.06 |
Monocytes, % |
M m p |
8.21 0.86 |
9.29 1.15 |
9.64 1.04 |
8.50 1.47 |
7.14 1.03 |
8.23 1.27 |
Monocytes, 109/l |
M m p |
0.21 0.02 |
0.27 0.04 |
0.34 0.04 0.05 |
0.32 0.08 |
0.23 0.03 |
0.27 0.05 |
Immunological tests | Before FSCT |
Two weeks after FSCT |
After radiotherapy |
|||
n=7 | n=7 | n=7 | ||||
M | m | M | m | M | m | |
Leukocytes, 109/l | 2.90 | 0.14 | 3.91 | 0.38 | 3.54 | 0.40 |
Lymphocytes, % | 16.00 | 4.62 | 16.71 | 2.13 | 20.14 | 3.84 |
B-lymphocytes, (CD19+), % | 13.96 | 1.64 | 10.21 | 1.33 | 11.00 | 0.63 |
B-lymphocytes, per mm3 | 66.34 | 23.74 | 68.02 | 15.5 | 70.76 | 8.75 |
T-lymphocytes, (CD3+), % | 38.42 | 7.87 | 39.71 | 5.13 | 50.71 | 3.97 |
T-lymphocytes, per mm3 | 168.98 | 67.03 | 254.90 | 58.9 | 332.62 | 54.16 |
T-helpers (CD4+), % | 25.46 | 5.76 | 27.14 | 3.62 | 33.59 | 2.40 |
T-helpers, mm3 | 112.11 | 47.36 | 177.90 | 44.9 | 220.12 | 34.76 |
T-suppressers (CD8+), % | 12.31 | 2.66 | 15.08 | 1.56 | 18.86 | 2.01 |
T-suppressers, mm3 | 59.85 | 26.95 | 95.65 | 17.9 | 121.17 | 18.50 |
NK-cells (CD16+), % | 17.30 | 2.63 | 21.94 | 6.04 | 15.56 | 1.90 |
NK-cells (CD16+), per mm3 | 84.55 | 32.98 | 129.87 | 34.3 | 95.01 | 8.79 |
CD4+/CD8+ | 2.03 | 0.36 | 1.70 | 0.11 | 1.77 | 0.09 |
Before FSCT |
First 6–12 hours | 1–3 days |
5–10 days |
3–6 weeks |
3–6 months |
|
State of spirit | ||||||
Depression | +++ | – | – | – | – | + |
Composure, optimism | – | + | + | + | ++ | ++ |
Desperation | +++ | – | – | – | + | + |
Tranquillity, hope | – | – | + | + | ++ | ++ |
Emotional sphere | ||||||
Self awareness | – | + | ++ | + | ++ | ++ |
Activity | – | ++ | + | ++ | ++ | ++ |
Anxiety | ++ | + | + | – | – | + |
Stability of emotional state | – | + | + | ++ | ++ | ++ |
Mental capacity | ||||||
Attention (strength and stability of concentration), | + | ++ | +++ | + | ++ | ++ |
Improvement of thinking process, memory, creativity, decreasing of manifestations of senile dementia | + | + | ++ | ++ | +++ | +++ |
Improvement of contact with doctors and people around | + | ++ | ++ | ++ | ++ | ++ |
Improvement of quality of sleeping | – | + | ++ | ++ | ++ | + |
Sexual energy | – | – | + | ++ | + | + |
Tweet |
| Fetal stem cells treatment results depend on: disease's severity, age of the patient, adherence for the medications and regime. Treatment results, presented on this site, are individual for each clinical case. |