
+38 068 889 89 89
00380689869898 (汉语)
00380930552240 (لغه العربية)
00380930552240 (باللغة العربية) |
+38 044 223 28 95
00380930552240 (باللغة العربية) |
In the course of 4 years after the first stem cell treatment, observed were 18 multiple sclerosis patients. The table below presents the dynamics of neurological symptoms after the treatment.
Scale: 10→0 points (positive dynamics)
Symptom |
Before treatment | After treatment, year | |||||||
1st | 2nd | 3rd | 4th | ||||||
Half year | Half year | Half year | Half year | ||||||
I | II | I | II | I | II | I | II | ||
Nystagmus | 10 | 1–0 | 1–0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocular convergence disturbance | 10 | 1–0 | 1–0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysarthria | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 |
Dysphagia | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 |
Muscle hypertonus in the extremities | 10 | 7–6 | 5–3 | 3 | 3 | 3 | 2 | 2 | 2 |
Muscle hypotonus in the extremities | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 |
Coordination tests (finger-to-nose, heel-knee test, standing in Romberg’s position) |
10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 |
Deep reflexes (high) (periostal, tendon) |
10 | 8 | 7 | 6 | 5 | 4 | 4 | 4 | 4 |
Abdominal reflexes | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 |
Pathological plantar reflexes | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 |
Change of strength in arms and legs | 10 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 |
Gait | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 |
Self-care capacity | 10 | 8 | 6 | 5 | 5 | 4 | 4 | 3 | 3 |
Higher nervous activity
|
10 10 10 |
8 5 5 |
6 4 5 |
5 3 4 |
5 3 4 |
4 2 3 |
4 2 3 |
3 1 2 |
3 1 2 |