|
|
| Statistical indices | units | N | T | p | Min | Max | Mean | St.err. |
| Before treatment | abs | 26 | 15 | 631 | 232.8 | 35.5 | ||
| % | 26 | 1.1 | 34.6 | 12.1 | 1.8 | |||
| After 7 days | abs | 26 | 0.0 | >0.050 | 17 | 821 | 232.1 | 39.4 |
| % | 26 | 0.3 | >0.050 | 1.2 | 38.0 | 12.3 | 1.9 | |
| After 14 days | abs | 26 | 2.1 | 0.042 | 20 | 1115 | 324.9 | 60.4 |
| % | 26 | 1.9 | >0.050 | 1.3 | 35.0 | 13.9 | 1.9 | |
| After 30 days | abs | 26 | 1.3 | >0.050 | 10 | 956 | 281.9 | 47.7 |
| % | 26 | 0.5 | >0.050 | 1.2 | 33.0 | 12.6 | 1.7 | |
| After 60 days | abs | 13 | 2.3 | 0.037 | 15 | 839 | 351.5 | 78.2 |
| % | 13 | 1.0 | >0.050 | 1.1 | 23.0 | 14.9 | 2.6 |
| Statistical parameters | units | N | T | p | Min | Max | Mean | St.err. |
| Before treatment | abs | 8 | 6 | 189 | 43.1 | 21.3 | ||
| % | 8 | 1.1 | 20.0 | 5.5 | 2.2 | |||
| After 7 days | abs | 8 | 2.8 | 0.026 | 0 | 288 | 80.1 | 32.4 |
| % | 8 | 1.4 | >0.05 | 0 | 19.6 | 7.4 | 2.5 | |
| After 14 days | abs | 8 | 2.5 | 0.043 | 3 | 272 | 86.6 | 32.7 |
| % | 8 | 0.6 | >0.05 | 0.7 | 16.6 | 6.5 | 1.9 | |
| After 30 days | abs | 8 | 0.7 | >0.05 | 3 | 174 | 64.6 | 20.3 |
| % | 8 | 0.4 | >0.05 | 0.7 | 16.6 | 6.4 | 1.8 | |
|
After 60 days |
abs | 3 | 1.3 | >0.05 | 22 | 47 | 36.3 | 7.4 |
| % | 3 | 1.3 | >0.05 | 1.6 | 16.6 | 7.4 | 4.7 |
| Karnofsky Index | Stat. index | Before | Period of observation after fetal stem cell transplantation | |||
| 7 days after | 14 days after | 30 days after | 60 days after | |||
| 90–100 | M | 220.4 | 236.8 | 295.3 | 244.5 | 300.6 |
| m | 44.2 | 53.2 | 74.8 | 60.9 | 90.5 | |
| p | >0.05 | <0.05 | >0.05 | <0.05 | ||
| N | 17 | 17 | 17 | 17 | 11 | |
| 70–80 | M | 221.8 | 220.7 | 303.8 | 265.3 | 255.4 |
| m | 84.0 | 81.1 | 175.4 | 124.4 | 103.1 | |
| p | >0.05 | <0.05 | <0.05 | >0.05 | ||
| N | 6 | 6 | 6 | 6 | 5 | |
| 40–50 | M | 150.7 | 120.1 | 174.1 | 208.1 | 158.5 |
| m | 70.4 | 49.8 | 59.7 | 58.3 | 136.5 | |
| p | >0.05 | <0.05 | <0.05 | >0.05 | ||
| N | 7 | 7 | 7 | 7 | 7 | |
| 10–20 | M | 66.5 | 119.0 | 133.8 | 68.0 | |
| m | 41.2 | 59.2 | 55.9 | 20.4 | ||
| p | >0.05 | >0.05 | >0.05 | >0.05 | ||
| N | 4 | 4 | 4 | 4 | 0 | |
| Feature | Whole group (N=38) | Patients with astheno-neurotic syndrome (N=22) | ||
| abs | % | abs | % | |
|
Increasing of energy level |
17 | 45 | 14 | 64 |
|
Improving of appetites |
13 | 34 | 11 | 50 |
|
Normalization of sleeping |
15 | 39 | 13 | 59 |
|
Pain decrease |
5 | 13 | 4 | 18 |
|
Diminishing of irritation |
12 | 32 | 12 | 55 |
|
Increasing of work capability |
7 | 18 | 6 | 27 |
|
Decreasing of fatigue |
14 | 37 | 11 | 50 |
|
Improvement of mood |
21 | 55 | 17 | 77 |
|
|
Period of observation before treatment (days) | Day after treatment | Period of observation after treatment (days) | ||||||
| 60 | 30 | 14 | 7 | 1 | 7 | 14 | 30 | 60 | |
| CD4+ M | 205.7 | 219.8 | 164.1 | 130.9 | 136.8 | 147.4 | 188.7 | 206.2 | 197.5 |
| m | 44.6 | 40.7 | 48.0 | 44.6 | 40.4 | 34.0 | 35.7 | 56.7 | 82.2 |
| p | >0.05 | >0.05 | <0.05 | >0.05 | >0.05 | <0.05 | <0.05 | ||
| CD8+ M | 829.7 | 977.5 | 1178 | 934.0 | 996.2 | 11560 | 1110 | 1088 | 873.0 |
| m | 221.9 | 279.9 | 314.8 | 258.6 | 237.3 | 313.6 | 301.7 | 323.1 | 350.3 |
| p | >0.05 | >0.05 | >0.05 | >0.05 | >0.05 | >0.05 | >0.05 | ||
| Stat. par. | Period of observation prior to fetal stem cell transplantation (days) | Day after transplantation | Period of observation after transplantation (days) | ||||||
| 60 | 30 | 14 | 7 | 1 | 7 | 14 | 30 | 60 | |
| M | 260.7 | 223.8 | 160.5 | 96.5 | 110.4 | 146.9 | 180.7 | 199.9 | 197.5 |
| m | 60.9 | 45.1 | 55.3 | 25.7 | 33.6 | 37.5 | 38.4 | 62.2 | 82.2 |
| Min | 41 | 44 | 30 | 8 | 9 | 41 | 41 | 47 | 22 |
| Max | 614 | 431 | 440 | 189 | 376 | 429 | 389 | 700 | 533 |
| p | 0.025 | 0.017 | 0.068 | 0.054 | |||||